Spinning base resin
Basic Resin for Spinning
Product performance:
This product mainly uses liquid bulk propylene bulk polymerization to obtain the original round lemon-like particles. The product has good strength, wear resistance, impact resistance, good stress crack resistance, excellent chemical stability and insulation, and good heat resistance. The continuous use temperature is 120 °C, no load. Up to 150 °C.
The main purpose:
It is mainly used for cattle production of various long and short fibers.
Typical product value | |||||||
Brand | Y600 | Y1200 | Y1600 | Y2000 | Y2600 | Y3500 | Y1700HM |
Melt flow rate g / 10min | 6.0 | 12.0 | 16.0 | 20.0 | 26.0 | 35.0 | 17.0 |
Tensile yield strength MPa ≥ | 30.9 | 31.4 | 31.4 | 31.4 | 31.0 | 31.0 | 38.2 |
Cantilever beam impact strength (23 °C) J / m ≥ | 24.5 | 20.0 | 18.0 | 17.0 | 15.0 | 15.0 | 26.3 |
Flexural modulus GPa ≥ | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.90 |
Polymer type | Homogeneous | Homogeneous | Homogeneous | Homogeneous | Homogeneous | Homogeneous | Homogeneous |
processing method | Extrusion | Extrusion | Extrusion | Extrusion | Extrusion | Extrusion | Extrusion |
The main purpose | Monofilament | Long fiber | Long and short fibers | short fibre | Fine denier staple fiber |
Foil Printing,Glitter Leather Fabric,Popular Foil Fabric,Polyester Spandex Fabric
Shaoxing MingFang Textile Co., Ltd , https://www.printingsfabrics.com