- Model NO.: TRUSTTRADE
- Certification: ISO9001: 2000, CE, GS, LR, DNV, GL, ABS, CCS
- Material: Pp
- Dia.: 20 to 128mm
- Packing: as Per Client′s Requirements
- Trademark: TRUSTTRADE
- Specification: Marine standard
- Usage: Shipping
- Type: Braided Rope
- Product Name: Marine 8 Strand Polypropylene Rope
- Braided Technic: Customized
- Application: Mooring Rope
- Transport Package: Export Standard
- Origin: China
Product overview
  Marine polypropylene rope has serial products including varieties of polyamide staple yarn(thread), polypropylene filament(thread), polypropylene, polyester, polypropylene/polyester blend etc. Imported Japanese technology in the eighties last century and as the first set of BX-1308-ply braider, it started a new epoch of rope and cable industry in the country and its products have advantages of reasonable braided structure, scientific technology, high strength, low elongation, wearing resistance, anti-corrosion and simple operation. It is particularly suitable to make large-scale roes and cables as well as anti-static ropes therefore they anr well received by broad customers.
Application
  The products are mainly used in fields of shipbuilding, ocean transportation, national defense and military industry, sea petroleum and harbor operation etc.
Detailed images
Specifications:
Â
Specification | Polymide fiber | Polymide | Polypropylene Filament | Polypropylene | Polyester | Polypropylene/Polyester Mixed rope | |||||||
Dia(mm) | Cir(mm) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) |
20 | 2 1/2 | 245 | 8720 | 232 | 6900 | 202 | 6480 | 195 | 5800 | 303 | 6630 | 232 | 6540 |
24 | 3 | 355 | 12650 | 337 | 9900 | 288 | 9180 | 280 | 8130 | 436 | 9590 | 331 | 9340 |
28 | 3 1/2 | 485 | 16630 | 460 | 13050 | 374 | 11900 | 368 | 10700 | 594 | 13500 | 430 | 12100 |
32 | 4 | 636 | 21000 | 604 | 15700 | 495 | 14180 | 486 | 13560 | 778 | 16530 | 569 | 16310 |
36 | 4 1/2 | 820 | 26100 | 779 | 19600 | 608 | 17900 | 600 | 16900 | 982 | 20300 | 669 | 20000 |
40 | 5 | 1000 | 31400 | 950 | 23600 | 763 | 21520 | 740 | 20500 | 1215 | 25200 | 877 | 24800 |
44 | 5 1/2 | 1210 | 37640 | 1150 | 28300 | 900 | 26000 | 886 | 24700 | 1468 | 29900 | 1035 | 28900 |
48 | 6 | 1420 | 44200 | 1350 | 33200 | 1080 | 30000 | 1040 | 28600 | 1750 | 35200 | 1242 | 34500 |
52 | 6 1/2 | 1680 | 51300 | 1590 | 38500 | 1260 | 34680 | 1220 | 33200 | 2050 | 41100 | 1450 | 39800 |
56 | 7 | 1930 | 57120 | 1830 | 42840 | 1460 | 38900 | 1430 | 37840 | 2380 | 47020 | 1680 | 44700 |
60 | 7 1/2 | 2210 | 65200 | 2100 | 49000 | 1687 | 44600 | 1660 | 43360 | 2730 | 52300 | 1940 | 51200 |
64 | 8 | 2520 | 73400 | 2390 | 55100 | 1912 | 50500 | 1886 | 48900 | 3110 | 60800 | 2198 | 58080 |
72 | 9 | 3190 | 91800 | 3050 | 69400 | 2430 | 63300 | 2360 | 61500 | 3930 | 75680 | 2800 | 72790 |
80 | 10 | 3940 | 112200 | 3740 | 84700 | 2970 | 77100 | 2910 | 75700 | 4850 | 92820 | 3415 | 88660 |
88 | 11 | 4770 | 137700 | 4530 | 103000 | 3600 | 93400 | 3527 | 90700 | 5870 | 112000 | 4140 | 107400 |
96 | 12 | 5680 | 160400 | 5390 | 120400 | 4280 | 110200 | 4180 | 107100 | 6990 | 132000 | 4920 | 126700 |
104 | 13 | 6660 | 190700 | 6330 | 143000 | 5040 | 126500 | 4950 | 122400 | 8200 | 152000 | 5040 | 144000 |
112 | 14 | 7720 | 219200 | 7330 | 165300 | 5850 | 145900 | 5730 | 142000 | 9500 | 173400 | 6730 | 167800 |
120 | 15 | 8870 | 250700 | 8430 | 190000 | 6710 | 167000 | 6540 | 163200 | 10900 | 199000 | 7716 | 192000 |
128 | 16 | 10100 | 286000 | 9560 | 214300 | 7560 | 188700 | 7410 | 183600 | 12400 | 226600 | 7716 | 217000 |
Packaging & Delivery
Â
Packing details: |
One piece individual packing, then put in cartoon, pallet, etc. or according to client's requirements. |
Delivery details: | According to the order quantity. |
Related products
Double braided rope
nylon rope
UHMWPE rope
etc.
Packing of ropes
Â
Chaoan Yong Sheng Ceramic Industry Co., Ltd. , http://www.cz-ceramic.com